Annual gains
26/26
metros rose year over year
Public-data research · FHFA 2026 Q1
The median one-year change was 4.93% across the selected FHFA metro areas through 2026 Q1.
The FHFA House Price Index measures change in single-family home values. These percentages are not current home prices, an affordability measure, or a ranking of where someone should move.
Annual gains
26/26
metros rose year over year
Median annual change
+4.93%
across the selected metros
Highest annual change
+7.60%
Lancaster, PA
Quarterly declines
5
metros declined from 2025 Q4
Sorted by one-year change. National rank is FHFA's published one-year appreciation rank for the full city dataset.
Swipe the table to see every period.
| Metro area | National rank | Quarter | 1 year | 5 years | Since 1991 |
|---|---|---|---|---|---|
| Lancaster, PA | 7 | +1.22% | +7.60% | +58.56% | +271.21% |
| Reading, PA | 10 | +1.71% | +7.57% | +60.91% | +228.44% |
| Atlantic City-Hammonton, NJ | 12 | -0.51% | +7.16% | +75.40% | +358.03% |
| Camden, NJ (MSAD) | 24 | +1.28% | +6.09% | +70.11% | +262.85% |
| New York-Jersey City-White Plains, NY-NJ (MSAD) | 34 | +1.32% | +5.64% | +44.99% | +338.15% |
| Harrisburg-Carlisle, PA | 36 | +1.58% | +5.57% | +51.71% | +248.92% |
| Wilmington, DE-MD-NJ (MSAD) | 41 | +0.95% | +5.52% | +50.15% | +234.06% |
| Montgomery County-Bucks County-Chester County, PA (MSAD) | 43 | +1.40% | +5.45% | +50.87% | +266.39% |
| Allentown-Bethlehem-Easton, PA-NJ | 47 | +1.11% | +5.37% | +58.75% | +231.95% |
| Hagerstown-Martinsburg, MD-WV | 52 | +3.51% | +5.27% | +51.15% | +244.70% |
| Pittsburgh, PA | 58 | +1.80% | +5.16% | +41.88% | +282.24% |
| Newark, NJ (MSAD) | 59 | +0.52% | +5.13% | +56.26% | +308.96% |
| Lynchburg, VA | 66 | +2.25% | +4.94% | +54.22% | +295.73% |
| Lakewood-New Brunswick, NJ (MSAD) | 67 | +0.92% | +4.91% | +63.58% | +343.80% |
| Trenton-Princeton, NJ | 70 | +1.34% | +4.86% | +67.86% | +263.76% |
| Richmond, VA | 75 | +0.81% | +4.79% | +53.79% | +324.82% |
| Philadelphia, PA (MSAD) | 81 | +1.21% | +4.61% | +37.62% | +306.44% |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 96 | +1.27% | +4.32% | +48.13% | +309.36% |
| Scranton--Wilkes-Barre, PA | 101 | -0.64% | +4.18% | +57.87% | +234.34% |
| Roanoke, VA | 121 | -0.19% | +3.56% | +56.68% | +298.98% |
| Baltimore-Columbia-Towson, MD | 133 | +1.01% | +3.24% | +37.07% | +259.46% |
| York-Hanover, PA | 139 | +1.69% | +3.09% | +52.62% | +227.18% |
| Frederick-Gaithersburg-Bethesda, MD (MSAD) | 147 | +1.02% | +2.91% | +35.49% | +259.63% |
| Lexington Park, MD | 159 | -0.45% | +2.60% | +35.70% | +226.81% |
| Arlington-Alexandria-Reston, VA-WV (MSAD) | 173 | +0.08% | +2.23% | +37.49% | +307.69% |
| Washington, DC-MD (MSAD) | 174 | -0.92% | +2.22% | +22.68% | +287.61% |
Source file SHA-256: c94dd358a8e6c7953f578beb8b90daee077674f3781f82cba0cb75f592221799. Downloaded 2026-08-23.
Search current homes, save the ones that fit, and invite the people you trust into one private Move.
Search homes