Skip to content
Under contract

8 60TH Street #1002

Ocean City, MD 21842

1 / 66
8 60TH Street #1002, photo 1
8 60TH Street #1002, photo 2
8 60TH Street #1002, photo 3
8 60TH Street #1002, photo 4
8 60TH Street #1002, photo 5
8 60TH Street #1002, photo 6
8 60TH Street #1002, photo 7
8 60TH Street #1002, photo 8
8 60TH Street #1002, photo 9
8 60TH Street #1002, photo 10
8 60TH Street #1002, photo 11
8 60TH Street #1002, photo 12
8 60TH Street #1002, photo 13
8 60TH Street #1002, photo 14
8 60TH Street #1002, photo 15
8 60TH Street #1002, photo 16
8 60TH Street #1002, photo 17
8 60TH Street #1002, photo 18
8 60TH Street #1002, photo 19
8 60TH Street #1002, photo 20
8 60TH Street #1002, photo 21
8 60TH Street #1002, photo 22
8 60TH Street #1002, photo 23
8 60TH Street #1002, photo 24
8 60TH Street #1002, photo 25
8 60TH Street #1002, photo 26
8 60TH Street #1002, photo 27
8 60TH Street #1002, photo 28
8 60TH Street #1002, photo 29
8 60TH Street #1002, photo 30
8 60TH Street #1002, photo 31
8 60TH Street #1002, photo 32
8 60TH Street #1002, photo 33
8 60TH Street #1002, photo 34
8 60TH Street #1002, photo 35
8 60TH Street #1002, photo 36
8 60TH Street #1002, photo 37
8 60TH Street #1002, photo 38
8 60TH Street #1002, photo 39
8 60TH Street #1002, photo 40
8 60TH Street #1002, photo 41
8 60TH Street #1002, photo 42
8 60TH Street #1002, photo 43
8 60TH Street #1002, photo 44
8 60TH Street #1002, photo 45
8 60TH Street #1002, photo 46
8 60TH Street #1002, photo 47
8 60TH Street #1002, photo 48
8 60TH Street #1002, photo 49
8 60TH Street #1002, photo 50
8 60TH Street #1002, photo 51
8 60TH Street #1002, photo 52
8 60TH Street #1002, photo 53
8 60TH Street #1002, photo 54
8 60TH Street #1002, photo 55
8 60TH Street #1002, photo 56
8 60TH Street #1002, photo 57
8 60TH Street #1002, photo 58
8 60TH Street #1002, photo 59
8 60TH Street #1002, photo 60
8 60TH Street #1002, photo 61
8 60TH Street #1002, photo 62
8 60TH Street #1002, photo 63
8 60TH Street #1002, photo 64
8 60TH Street #1002, photo 65
8 60TH Street #1002, photo 66

All photos

8 60TH Street #1002, photo 1
1 / 66

Penthouse Unit/Flat/Apartment in Ocean City

Beds
3
Baths
3
Sq ft
1,664
Year built
2008
Type
Penthouse Unit/Flat/Apartment
Listed by Joseph Wilson, Coastal Life Realty Group LLCThe listing agent, from Bright MLS. 4435527579
8 60TH Street #1002Ocean City, MD 21842
On the market for 25 daysListed Oct 23, 2026.

About this home

Don’t miss this beautifully maintained 3-bedroom plus a loft, 3-bath condo on the 10th floor of The Meridian, just steps from the beach in mid-town Ocean City. This fully furnished unit offers sweeping ocean, bay, and city views from its large, south-facing balcony. Inside, the open layout includes a chef’s kitchen with granite countertops, stainless steel appliances, custom backsplash, ceiling-height cabinetry, a breakfast bar, pantry, and tile flooring throughout. Additional highlights include tray ceilings, crown molding, plantation shutters, a private laundry room, large owner’s storage unit, and two parking permits. This unit also boasts spiral stairs which leads to a loft area - perfect for! The Meridian offers top-tier amenities including a heated outdoor pool, sun deck, fitness center, social room, and gated private beach access with outdoor shower. Ideally located just off the Rt. 90 bridge, close to restaurants, shops, and everything Ocean City has to offer.

Location

Agents picked by smover

They closed the most homes in Ocean City in the last three years.

MLS# MDWO2041818

Listing via Bright MLS IDX

Updated Oct 30, 2026

Listing information is provided through IDX courtesy Keller Williams Capital Properties.

© 2026 BRIGHT, All Rights Reserved

Information Deemed Reliable But Not Guaranteed.

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Capital Properties participates, and is provided by BRIGHT through a licensing agreement.

The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Data last updated: Nov 16, 2026, 10:42 PM ET.

Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.

Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.

$985,000$592 per sqftPlan my move