Skip to content
Under contract

221 Wicomico Street #504

Ocean City, MD 21842

1 / 55
221 Wicomico Street #504, photo 1
221 Wicomico Street #504, photo 2
221 Wicomico Street #504, photo 3
221 Wicomico Street #504, photo 4
221 Wicomico Street #504, photo 5
221 Wicomico Street #504, photo 6
221 Wicomico Street #504, photo 7
221 Wicomico Street #504, photo 8
221 Wicomico Street #504, photo 9
221 Wicomico Street #504, photo 10
221 Wicomico Street #504, photo 11
221 Wicomico Street #504, photo 12
221 Wicomico Street #504, photo 13
221 Wicomico Street #504, photo 14
221 Wicomico Street #504, photo 15
221 Wicomico Street #504, photo 16
221 Wicomico Street #504, photo 17
221 Wicomico Street #504, photo 18
221 Wicomico Street #504, photo 19
221 Wicomico Street #504, photo 20
221 Wicomico Street #504, photo 21
221 Wicomico Street #504, photo 22
221 Wicomico Street #504, photo 23
221 Wicomico Street #504, photo 24
221 Wicomico Street #504, photo 25
221 Wicomico Street #504, photo 26
221 Wicomico Street #504, photo 27
221 Wicomico Street #504, photo 28
221 Wicomico Street #504, photo 29
221 Wicomico Street #504, photo 30
221 Wicomico Street #504, photo 31
221 Wicomico Street #504, photo 32
221 Wicomico Street #504, photo 33
221 Wicomico Street #504, photo 34
221 Wicomico Street #504, photo 35
221 Wicomico Street #504, photo 36
221 Wicomico Street #504, photo 37
221 Wicomico Street #504, photo 38
221 Wicomico Street #504, photo 39
221 Wicomico Street #504, photo 40
221 Wicomico Street #504, photo 41
221 Wicomico Street #504, photo 42
221 Wicomico Street #504, photo 43
221 Wicomico Street #504, photo 44
221 Wicomico Street #504, photo 45
221 Wicomico Street #504, photo 46
221 Wicomico Street #504, photo 47
221 Wicomico Street #504, photo 48
221 Wicomico Street #504, photo 49
221 Wicomico Street #504, photo 50
221 Wicomico Street #504, photo 51
221 Wicomico Street #504, photo 52
221 Wicomico Street #504, photo 53
221 Wicomico Street #504, photo 54
221 Wicomico Street #504, photo 55

All photos

221 Wicomico Street #504, photo 1
1 / 55

Unit/Flat/Apartment in Ocean City

Beds
3
Baths
3
Sq ft
1,785
Year built
2006
Type
Unit/Flat/Apartment
Listed by Bethany A. Drew, Hileman Real Estate-BerlinThe listing agent, from Bright MLS. 4102089200
221 Wicomico Street #504Ocean City, MD 21842
On the market for 172 daysListed May 29, 2026.

About this home

Experience direct bayfront living in this amazing 3-bedroom, 3-bath residence in Emerson Towers! This spacious condo offers a wraparound balcony with breathtaking panoramic bay views and beautiful sunsets. The open kitchen features a large breakfast bar, abundant counter space, and is perfect for entertaining. The inviting living room includes a fireplace and walkout access to the balcony, creating seamless indoor-outdoor living. The bayfront primary suite offers private balcony access and serene water views. Recent upgrades include beautiful LVP flooring throughout. Enjoy luxury coastal living at its finest in this exceptional waterfront property!

Features

  • Fireplace

Location

Agents picked by smover

They closed the most homes in Ocean City in the last three years.

MLS# MDWO2038738

Listing via Bright MLS IDX

Updated Oct 15, 2026

Listing information is provided through IDX courtesy Keller Williams Capital Properties.

© 2026 BRIGHT, All Rights Reserved

Information Deemed Reliable But Not Guaranteed.

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Capital Properties participates, and is provided by BRIGHT through a licensing agreement.

The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Data last updated: Nov 16, 2026, 11:41 PM ET.

Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.

Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.

$850,000$476 per sqftPlan my move