Typical ranges for a household move, by home size and the help you hire. Use them to plan, then get written estimates. Start my move.
Studio or 1 bedroom
| Local | Cross-country | ||
|---|---|---|---|
| Rental truck | $300 to $700 | $1,100 to $1,900 | Source:HireAHelper's 2026 moving cost dataChecked August 2026 |
| Moving container | $650 to $1,050 | $1,900 to $3,100 | Source:HireAHelper's 2026 moving cost dataChecked August 2026 |
| Full-service movers | $750 to $1,250 | $4,000 to $6,500 | Source:Angi's July 2026 pricesChecked August 2026 |
2 or 3 bedrooms
| Local | Cross-country | ||
|---|---|---|---|
| Rental truck | $450 to $850 | $1,700 to $2,900 | Source:HireAHelper's 2026 moving cost dataChecked August 2026 |
| Moving container | $900 to $1,350 | $2,600 to $4,200 | Source:HireAHelper's 2026 moving cost dataChecked August 2026 |
| Full-service movers | $1,100 to $1,800 | $5,000 to $8,000 | Source:Angi's July 2026 pricesChecked August 2026 |
4 or more bedrooms
| Local | Cross-country | ||
|---|---|---|---|
| Rental truck | $650 to $1,100 | $2,700 to $4,400 | Source:HireAHelper's 2026 moving cost dataChecked August 2026 |
| Moving container | $1,150 to $1,650 | $4,000 to $6,300 | Source:HireAHelper's 2026 moving cost dataChecked August 2026 |
| Full-service movers | $1,600 to $2,600 | $6,300 to $10,000 | Source:Angi's July 2026 pricesChecked August 2026 |
Planning notes
- Local means up to 50 miles, and cross-country means over 1,000. Moves in between land between the two.
- For stairs, long carries or tight parking, plan for up to 30% more at the high end. That's our cushion, not a mover's fee.
- These are planning ranges, not quotes. Ask each mover for a written estimate after they see what you're moving, in person or by video.
From a budget to a plan
Start a Move without an account, and get the dated steps of your purchase or sale. Start my move.
Sources
Figures checked in August 2026.
Next step
Plan your move in one place
Build a starter timeline and checklist without an account, or browse homes for sale across Virginia, Maryland, and DC.