Skip to content
Under contract

9502 Blast Avenue #8

Ellicott City, MD 21042

1 / 74
9502 Blast Avenue #8, photo 1
9502 Blast Avenue #8, photo 2
9502 Blast Avenue #8, photo 3
9502 Blast Avenue #8, photo 4
9502 Blast Avenue #8, photo 5
9502 Blast Avenue #8, photo 6
9502 Blast Avenue #8, photo 7
9502 Blast Avenue #8, photo 8
9502 Blast Avenue #8, photo 9
9502 Blast Avenue #8, photo 10
9502 Blast Avenue #8, photo 11
9502 Blast Avenue #8, photo 12
9502 Blast Avenue #8, photo 13
9502 Blast Avenue #8, photo 14
9502 Blast Avenue #8, photo 15
9502 Blast Avenue #8, photo 16
9502 Blast Avenue #8, photo 17
9502 Blast Avenue #8, photo 18
9502 Blast Avenue #8, photo 19
9502 Blast Avenue #8, photo 20
9502 Blast Avenue #8, photo 21
9502 Blast Avenue #8, photo 22
9502 Blast Avenue #8, photo 23
9502 Blast Avenue #8, photo 24
9502 Blast Avenue #8, photo 25
9502 Blast Avenue #8, photo 26
9502 Blast Avenue #8, photo 27
9502 Blast Avenue #8, photo 28
9502 Blast Avenue #8, photo 29
9502 Blast Avenue #8, photo 30
9502 Blast Avenue #8, photo 31
9502 Blast Avenue #8, photo 32
9502 Blast Avenue #8, photo 33
9502 Blast Avenue #8, photo 34
9502 Blast Avenue #8, photo 35
9502 Blast Avenue #8, photo 36
9502 Blast Avenue #8, photo 37
9502 Blast Avenue #8, photo 38
9502 Blast Avenue #8, photo 39
9502 Blast Avenue #8, photo 40
9502 Blast Avenue #8, photo 41
9502 Blast Avenue #8, photo 42
9502 Blast Avenue #8, photo 43
9502 Blast Avenue #8, photo 44
9502 Blast Avenue #8, photo 45
9502 Blast Avenue #8, photo 46
9502 Blast Avenue #8, photo 47
9502 Blast Avenue #8, photo 48
9502 Blast Avenue #8, photo 49
9502 Blast Avenue #8, photo 50
9502 Blast Avenue #8, photo 51
9502 Blast Avenue #8, photo 52
9502 Blast Avenue #8, photo 53
9502 Blast Avenue #8, photo 54
9502 Blast Avenue #8, photo 55
9502 Blast Avenue #8, photo 56
9502 Blast Avenue #8, photo 57
9502 Blast Avenue #8, photo 58
9502 Blast Avenue #8, photo 59
9502 Blast Avenue #8, photo 60
9502 Blast Avenue #8, photo 61
9502 Blast Avenue #8, photo 62
9502 Blast Avenue #8, photo 63
9502 Blast Avenue #8, photo 64
9502 Blast Avenue #8, photo 65
9502 Blast Avenue #8, photo 66
9502 Blast Avenue #8, photo 67
9502 Blast Avenue #8, photo 68
9502 Blast Avenue #8, photo 69
9502 Blast Avenue #8, photo 70
9502 Blast Avenue #8, photo 71
9502 Blast Avenue #8, photo 72
9502 Blast Avenue #8, photo 73
9502 Blast Avenue #8, photo 74

All photos

9502 Blast Avenue #8, photo 1
1 / 74

End of Row/Townhouse in Ellicott City

Beds
4
Baths
2.5
Sq ft
2,398
Year built
2010
Type
End of Row/Townhouse
Listed by Venkata D Sunkara, Tesla Realty Group, LLCThe listing agent, from Bright MLS. 8448375274
9502 Blast Avenue #8Ellicott City, MD 21042
On the market for 21 daysListed Oct 27, 2026.

About this home

Welcome to 9502 Blast Avenue #8, a brick-front END-UNIT TOWNHOME offering four levels of living space in a convenient Ellicott City location. With four bedrooms, two full baths, a powder room, and an attached two-car garage, this home offers about 2,400 square feet for everyday living and entertaining. Fresh paint and new carpeting make it move-in ready! The bright and airy main level features hardwood flooring, an open layout, and an abundance of windows that fill the space with natural light. The spacious kitchen and dining area is designed for gathering, with cherry cabinetry, granite countertops, stainless steel appliances, a center island, gas cooking, and a walk-in pantry. French doors lead to the deck, creating an inviting place to relax or dine outdoors. The primary suite features an en-suite bath with a Roman shower and dual sinks. A fourth-level loft offers flexible space for a home office or crib. Recessed lighting throughout the home adds to its welcoming feel. Enjoy a convenient location near restaurants, shops, and Centennial Park, with its walking and jogging trails. Easy access to Routes 29, 108, and 32 connects you to Columbia, Baltimore, Washington, D.C., and surrounding areas. Space, comfort, and convenience come together in this welcoming home!

Features

  • Garage
  • Basement

Location

Agents picked by smover

They closed the most homes in Ellicott City in the last three years.

MLS# MDHW2075806

Listing via Bright MLS IDX

Updated Nov 11, 2026

Listing information is provided through IDX courtesy Keller Williams Capital Properties.

© 2026 BRIGHT, All Rights Reserved

Information Deemed Reliable But Not Guaranteed.

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Capital Properties participates, and is provided by BRIGHT through a licensing agreement.

The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Data last updated: Nov 16, 2026, 8:42 PM ET.

Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.

Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.

$550,000$229 per sqftPlan my move