Skip to content
For sale

210 Oyster Bay Place #C2

Solomons, MD 20688

1 / 81
210 Oyster Bay Place #C2, photo 1
210 Oyster Bay Place #C2, photo 2
210 Oyster Bay Place #C2, photo 3
210 Oyster Bay Place #C2, photo 4
210 Oyster Bay Place #C2, photo 5
210 Oyster Bay Place #C2, photo 6
210 Oyster Bay Place #C2, photo 7
210 Oyster Bay Place #C2, photo 8
210 Oyster Bay Place #C2, photo 9
210 Oyster Bay Place #C2, photo 10
210 Oyster Bay Place #C2, photo 11
210 Oyster Bay Place #C2, photo 12
210 Oyster Bay Place #C2, photo 13
210 Oyster Bay Place #C2, photo 14
210 Oyster Bay Place #C2, photo 15
210 Oyster Bay Place #C2, photo 16
210 Oyster Bay Place #C2, photo 17
210 Oyster Bay Place #C2, photo 18
210 Oyster Bay Place #C2, photo 19
210 Oyster Bay Place #C2, photo 20
210 Oyster Bay Place #C2, photo 21
210 Oyster Bay Place #C2, photo 22
210 Oyster Bay Place #C2, photo 23
210 Oyster Bay Place #C2, photo 24
210 Oyster Bay Place #C2, photo 25
210 Oyster Bay Place #C2, photo 26
210 Oyster Bay Place #C2, photo 27
210 Oyster Bay Place #C2, photo 28
210 Oyster Bay Place #C2, photo 29
210 Oyster Bay Place #C2, photo 30
210 Oyster Bay Place #C2, photo 31
210 Oyster Bay Place #C2, photo 32
210 Oyster Bay Place #C2, photo 33
210 Oyster Bay Place #C2, photo 34
210 Oyster Bay Place #C2, photo 35
210 Oyster Bay Place #C2, photo 36
210 Oyster Bay Place #C2, photo 37
210 Oyster Bay Place #C2, photo 38
210 Oyster Bay Place #C2, photo 39
210 Oyster Bay Place #C2, photo 40
210 Oyster Bay Place #C2, photo 41
210 Oyster Bay Place #C2, photo 42
210 Oyster Bay Place #C2, photo 43
210 Oyster Bay Place #C2, photo 44
210 Oyster Bay Place #C2, photo 45
210 Oyster Bay Place #C2, photo 46
210 Oyster Bay Place #C2, photo 47
210 Oyster Bay Place #C2, photo 48
210 Oyster Bay Place #C2, photo 49
210 Oyster Bay Place #C2, photo 50
210 Oyster Bay Place #C2, photo 51
210 Oyster Bay Place #C2, photo 52
210 Oyster Bay Place #C2, photo 53
210 Oyster Bay Place #C2, photo 54
210 Oyster Bay Place #C2, photo 55
210 Oyster Bay Place #C2, photo 56
210 Oyster Bay Place #C2, photo 57
210 Oyster Bay Place #C2, photo 58
210 Oyster Bay Place #C2, photo 59
210 Oyster Bay Place #C2, photo 60
210 Oyster Bay Place #C2, photo 61
210 Oyster Bay Place #C2, photo 62
210 Oyster Bay Place #C2, photo 63
210 Oyster Bay Place #C2, photo 64
210 Oyster Bay Place #C2, photo 65
210 Oyster Bay Place #C2, photo 66
210 Oyster Bay Place #C2, photo 67
210 Oyster Bay Place #C2, photo 68
210 Oyster Bay Place #C2, photo 69
210 Oyster Bay Place #C2, photo 70
210 Oyster Bay Place #C2, photo 71
210 Oyster Bay Place #C2, photo 72
210 Oyster Bay Place #C2, photo 73
210 Oyster Bay Place #C2, photo 74
210 Oyster Bay Place #C2, photo 75
210 Oyster Bay Place #C2, photo 76
210 Oyster Bay Place #C2, photo 77
210 Oyster Bay Place #C2, photo 78
210 Oyster Bay Place #C2, photo 79
210 Oyster Bay Place #C2, photo 80
210 Oyster Bay Place #C2, photo 81

All photos

210 Oyster Bay Place #C2, photo 1
1 / 81

Interior Row/Townhouse in Solomons

Beds
4
Baths
3.5
Sq ft
2,547
Year built
2017
Type
Interior Row/Townhouse
Listed by Lewie A Aldridge III, Berkshire Hathaway HomeServices PenFed RealtyThe listing agent, from Bright MLS. 4103940990
210 Oyster Bay Place #C2Solomons, MD 20688
On the market for 156 daysListed Jun 14, 2026.

About this home

Big Price Reduction & Motivated Sellers! Act now to start living in a waterfront community with your very own deeded boat slip (2-B). Must see luxury 3 level townhouse with over 2,500 sq. ft of finished space. 3-to-4-bedrooms, 3 and a half bathrooms, 9 floor ceilings on main level, massive kitchen island for entertaining, primary bedroom with private bath-walk in closet-tray ceiling, finished - that right finished ground-level basement with full bath which could be 4th bedroom or family room, 2-car garage with large storage area, ample driveway parking, and more. Community amenities include a beautiful marina with kayak launch and fish cleaning station, swimming pool, club house for small events with fitness room, newly resurfaced pickle-ball courts, and a tennis court. Don't miss your chance to live in Oyster Bay, Solomons, Maryland.

Features

  • Garage
  • Basement

Location

Agents picked by smover

They closed the most homes in Solomons in the last three years.

MLS# MDCA2027884

Listing via Bright MLS IDX

Updated Sep 8, 2026

Listing information is provided through IDX courtesy Keller Williams Capital Properties.

© 2026 BRIGHT, All Rights Reserved

Information Deemed Reliable But Not Guaranteed.

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Capital Properties participates, and is provided by BRIGHT through a licensing agreement.

The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Data last updated: Nov 16, 2026, 9:42 PM ET.

Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.

Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.

$548,000$215 per sqftPlan my move