Skip to content
Pending

11618 Seaward Road #901

Ocean City, MD 21842

1 / 58
11618 Seaward Road #901, photo 1
11618 Seaward Road #901, photo 2
11618 Seaward Road #901, photo 3
11618 Seaward Road #901, photo 4
11618 Seaward Road #901, photo 5
11618 Seaward Road #901, photo 6
11618 Seaward Road #901, photo 7
11618 Seaward Road #901, photo 8
11618 Seaward Road #901, photo 9
11618 Seaward Road #901, photo 10
11618 Seaward Road #901, photo 11
11618 Seaward Road #901, photo 12
11618 Seaward Road #901, photo 13
11618 Seaward Road #901, photo 14
11618 Seaward Road #901, photo 15
11618 Seaward Road #901, photo 16
11618 Seaward Road #901, photo 17
11618 Seaward Road #901, photo 18
11618 Seaward Road #901, photo 19
11618 Seaward Road #901, photo 20
11618 Seaward Road #901, photo 21
11618 Seaward Road #901, photo 22
11618 Seaward Road #901, photo 23
11618 Seaward Road #901, photo 24
11618 Seaward Road #901, photo 25
11618 Seaward Road #901, photo 26
11618 Seaward Road #901, photo 27
11618 Seaward Road #901, photo 28
11618 Seaward Road #901, photo 29
11618 Seaward Road #901, photo 30
11618 Seaward Road #901, photo 31
11618 Seaward Road #901, photo 32
11618 Seaward Road #901, photo 33
11618 Seaward Road #901, photo 34
11618 Seaward Road #901, photo 35
11618 Seaward Road #901, photo 36
11618 Seaward Road #901, photo 37
11618 Seaward Road #901, photo 38
11618 Seaward Road #901, photo 39
11618 Seaward Road #901, photo 40
11618 Seaward Road #901, photo 41
11618 Seaward Road #901, photo 42
11618 Seaward Road #901, photo 43
11618 Seaward Road #901, photo 44
11618 Seaward Road #901, photo 45
11618 Seaward Road #901, photo 46
11618 Seaward Road #901, photo 47
11618 Seaward Road #901, photo 48
11618 Seaward Road #901, photo 49
11618 Seaward Road #901, photo 50
11618 Seaward Road #901, photo 51
11618 Seaward Road #901, photo 52
11618 Seaward Road #901, photo 53
11618 Seaward Road #901, photo 54
11618 Seaward Road #901, photo 55
11618 Seaward Road #901, photo 56
11618 Seaward Road #901, photo 57
11618 Seaward Road #901, photo 58

All photos

11618 Seaward Road #901, photo 1
1 / 58

Interior Row/Townhouse in Ocean City

Beds
2
Baths
2.5
Sq ft
896
Year built
1983
Type
Interior Row/Townhouse
Listed by Jay Pierorazio, Coastal Life Realty Group LLCThe listing agent, from Bright MLS. 4435527579
11618 Seaward Road #901Ocean City, MD 21842
On the market for 10 daysListed Nov 7, 2026.

About this home

This renovated waterfront bayside townhome is an absolute MUST SEE! Move right in to this fully furnished 2 level townhome, and the only thing to worry about is what type of boat you are going to keep in your deeded slip! Everything inside this property has been renovated over the last few years. This home has gorgeous LVP flooring throughout, fresh paint, beach decor throughout, updated bathrooms, fully renovated kitchen with stainless appliances, the list goes on and on. For extra comfort, mini split hvac systems have been installed throughout. There is a large outdoor storage closet for beach chairs, fishing gear, boating supplies, bikes etc. Harbour bay has it's own private pool along the canal to relax in after a long day in the sun. Lower your boat lift and you will have quick access to the bay, fishing and life on the water! If you are ready to enjoy life on the water at the beach, check out this MUST SEE opportunity before it's under contract! This sale includes boat slip #9 with boat lift. Tax ID2410729122

Location

Agents picked by smover

They closed the most homes in Ocean City in the last three years.

MLS# MDWO2042406

Listing via Bright MLS IDX

Updated Nov 14, 2026

Listing information is provided through IDX courtesy Keller Williams Capital Properties.

© 2026 BRIGHT, All Rights Reserved

Information Deemed Reliable But Not Guaranteed.

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Capital Properties participates, and is provided by BRIGHT through a licensing agreement.

The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Data last updated: Nov 16, 2026, 8:42 PM ET.

Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.

Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.

$449,000$501 per sqftPlan my move