Skip to content
For sale

11500 Coastal Highway #1119

Ocean City, MD 21842

1 / 89
11500 Coastal Highway #1119, photo 1
11500 Coastal Highway #1119, photo 2
11500 Coastal Highway #1119, photo 3
11500 Coastal Highway #1119, photo 4
11500 Coastal Highway #1119, photo 5
11500 Coastal Highway #1119, photo 6
11500 Coastal Highway #1119, photo 7
11500 Coastal Highway #1119, photo 8
11500 Coastal Highway #1119, photo 9
11500 Coastal Highway #1119, photo 10
11500 Coastal Highway #1119, photo 11
11500 Coastal Highway #1119, photo 12
11500 Coastal Highway #1119, photo 13
11500 Coastal Highway #1119, photo 14
11500 Coastal Highway #1119, photo 15
11500 Coastal Highway #1119, photo 16
11500 Coastal Highway #1119, photo 17
11500 Coastal Highway #1119, photo 18
11500 Coastal Highway #1119, photo 19
11500 Coastal Highway #1119, photo 20
11500 Coastal Highway #1119, photo 21
11500 Coastal Highway #1119, photo 22
11500 Coastal Highway #1119, photo 23
11500 Coastal Highway #1119, photo 24
11500 Coastal Highway #1119, photo 25
11500 Coastal Highway #1119, photo 26
11500 Coastal Highway #1119, photo 27
11500 Coastal Highway #1119, photo 28
11500 Coastal Highway #1119, photo 29
11500 Coastal Highway #1119, photo 30
11500 Coastal Highway #1119, photo 31
11500 Coastal Highway #1119, photo 32
11500 Coastal Highway #1119, photo 33
11500 Coastal Highway #1119, photo 34
11500 Coastal Highway #1119, photo 35
11500 Coastal Highway #1119, photo 36
11500 Coastal Highway #1119, photo 37
11500 Coastal Highway #1119, photo 38
11500 Coastal Highway #1119, photo 39
11500 Coastal Highway #1119, photo 40
11500 Coastal Highway #1119, photo 41
11500 Coastal Highway #1119, photo 42
11500 Coastal Highway #1119, photo 43
11500 Coastal Highway #1119, photo 44
11500 Coastal Highway #1119, photo 45
11500 Coastal Highway #1119, photo 46
11500 Coastal Highway #1119, photo 47
11500 Coastal Highway #1119, photo 48
11500 Coastal Highway #1119, photo 49
11500 Coastal Highway #1119, photo 50
11500 Coastal Highway #1119, photo 51
11500 Coastal Highway #1119, photo 52
11500 Coastal Highway #1119, photo 53
11500 Coastal Highway #1119, photo 54
11500 Coastal Highway #1119, photo 55
11500 Coastal Highway #1119, photo 56
11500 Coastal Highway #1119, photo 57
11500 Coastal Highway #1119, photo 58
11500 Coastal Highway #1119, photo 59
11500 Coastal Highway #1119, photo 60
11500 Coastal Highway #1119, photo 61
11500 Coastal Highway #1119, photo 62
11500 Coastal Highway #1119, photo 63
11500 Coastal Highway #1119, photo 64
11500 Coastal Highway #1119, photo 65
11500 Coastal Highway #1119, photo 66
11500 Coastal Highway #1119, photo 67
11500 Coastal Highway #1119, photo 68
11500 Coastal Highway #1119, photo 69
11500 Coastal Highway #1119, photo 70
11500 Coastal Highway #1119, photo 71
11500 Coastal Highway #1119, photo 72
11500 Coastal Highway #1119, photo 73
11500 Coastal Highway #1119, photo 74
11500 Coastal Highway #1119, photo 75
11500 Coastal Highway #1119, photo 76
11500 Coastal Highway #1119, photo 77
11500 Coastal Highway #1119, photo 78
11500 Coastal Highway #1119, photo 79
11500 Coastal Highway #1119, photo 80
11500 Coastal Highway #1119, photo 81
11500 Coastal Highway #1119, photo 82
11500 Coastal Highway #1119, photo 83
11500 Coastal Highway #1119, photo 84
11500 Coastal Highway #1119, photo 85
11500 Coastal Highway #1119, photo 86
11500 Coastal Highway #1119, photo 87
11500 Coastal Highway #1119, photo 88
11500 Coastal Highway #1119, photo 89

All photos

11500 Coastal Highway #1119, photo 1
1 / 89

Unit/Flat/Apartment in Ocean City

Beds
2
Baths
2
Sq ft
888
Year built
1975
Type
Unit/Flat/Apartment
Listed by Candi Noyes, Coldwell Banker RealtyThe listing agent, from Bright MLS. 4438562211
11500 Coastal Highway #1119Ocean City, MD 21842
On the market for 66 daysListed Sep 12, 2026.

About this home

The perfect retreat welcome to 1119 Sea Watch located on the South side of the building with AMAZING PANORAMIC VIEWS of the BEACH, OCEAN AND BAY from your private balcony off the living room and master bedroom. The two Bedroom plus den unit has two full bathrooms and is FULLY FURNISHED with all modern appliances, central air and heat, High-end hurricane proof glass sliders that were replaced. Your own private beach locker outside your door with FULL SIZED WASHER AND DRYER with EXTRA STORAGE for your beach gear. This offers you more useable square footage inside the condo. Meticulously maintained by the Seller since purchase in 2016. – see list of upgrades in documents. Perfect investment property with a BUILT-IN REPEAT RENTAL CLIENTELE with over 24 k GRI. No rentals to honor for 2027 so could be used as a second home as well. Rentals handled in house with Vacasa and past years CB Vacations. The building has year-round security and a full-time maintenance department at the location, WELL MANAGED, LOW CONDO FEES AND STRONG RESERVES. The Amenity rich building provides Management and maintenance onsite, 24-hour security, assigned parking with parking garage, shops, party room, meeting rooms, Basketball courts, Tennis courts, Volley ball, Pickle ball, Billiard room , INDOOR AND OUTDOOR POOLS, exercise room, fitness center, recreation center, sauna and private beach locker. Outside shower, ground level with rest rooms just off the beach and pool level. Playground for tots. That’s not all – you have an ONSITE MOVIE THEATER! During the Summer Months - STORES, DELI, ICE CREAM SHOP located in the courtyard. SEVEN Elevators and the lovely landscaped grounds and Atrium and fountain. Cable is also included in the condo fee. The Sea Watch building is located in North Ocean City, walking distance to the Gold Coast Mall with many convenient stores ,restaurants, entertainment and nightlife. A true oceanfront gem!

Features

  • Garage

Location

Agents picked by smover

They closed the most homes in Ocean City in the last three years.

MLS# MDWO2041308

Listing via Bright MLS IDX

Updated Oct 9, 2026

Listing information is provided through IDX courtesy Keller Williams Capital Properties.

© 2026 BRIGHT, All Rights Reserved

Information Deemed Reliable But Not Guaranteed.

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Capital Properties participates, and is provided by BRIGHT through a licensing agreement.

The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Data last updated: Nov 16, 2026, 10:42 PM ET.

Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.

Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.

$529,900$597 per sqftPlan my move