Skip to content
For sale

101 123RD Street #235 - Building C

Ocean City, MD 21842

1 / 41
101 123RD Street #235 - Building C, photo 1
101 123RD Street #235 - Building C, photo 2
101 123RD Street #235 - Building C, photo 3
101 123RD Street #235 - Building C, photo 4
101 123RD Street #235 - Building C, photo 5
101 123RD Street #235 - Building C, photo 6
101 123RD Street #235 - Building C, photo 7
101 123RD Street #235 - Building C, photo 8
101 123RD Street #235 - Building C, photo 9
101 123RD Street #235 - Building C, photo 10
101 123RD Street #235 - Building C, photo 11
101 123RD Street #235 - Building C, photo 12
101 123RD Street #235 - Building C, photo 13
101 123RD Street #235 - Building C, photo 14
101 123RD Street #235 - Building C, photo 15
101 123RD Street #235 - Building C, photo 16
101 123RD Street #235 - Building C, photo 17
101 123RD Street #235 - Building C, photo 18
101 123RD Street #235 - Building C, photo 19
101 123RD Street #235 - Building C, photo 20
101 123RD Street #235 - Building C, photo 21
101 123RD Street #235 - Building C, photo 22
101 123RD Street #235 - Building C, photo 23
101 123RD Street #235 - Building C, photo 24
101 123RD Street #235 - Building C, photo 25
101 123RD Street #235 - Building C, photo 26
101 123RD Street #235 - Building C, photo 27
101 123RD Street #235 - Building C, photo 28
101 123RD Street #235 - Building C, photo 29
101 123RD Street #235 - Building C, photo 30
101 123RD Street #235 - Building C, photo 31
101 123RD Street #235 - Building C, photo 32
101 123RD Street #235 - Building C, photo 33
101 123RD Street #235 - Building C, photo 34
101 123RD Street #235 - Building C, photo 35
101 123RD Street #235 - Building C, photo 36
101 123RD Street #235 - Building C, photo 37
101 123RD Street #235 - Building C, photo 38
101 123RD Street #235 - Building C, photo 39
101 123RD Street #235 - Building C, photo 40
101 123RD Street #235 - Building C, photo 41

All photos

101 123RD Street #235 - Building C, photo 1
1 / 41

End of Row/Townhouse in Ocean City

Beds
1
Baths
1
Sq ft
585
Year built
1984
Type
End of Row/Townhouse
Listed by Anthony E Balcerzak Jr., Berkshire Hathaway HomeServices PenFed Realty-WOCThe listing agent, from Bright MLS. 4105202600
101 123RD Street #235 - Building COcean City, MD 21842
On the market for 92 daysListed Aug 17, 2026.

About this home

Excellent location! Popular rental, This attractive second-floor End unit offers easy access, one bedroom, one bathroom, and an inviting open floor plan with Washer / Dryer, Central Air / Heat. Conveniently located directly across from the swimming pool, the property also includes on-site parking. Just a few blocks from the beach and near Northside Park, it is within walking distance of popular restaurants and local attractions. Affordably priced with excellent rental, This is the one you have been waiting for....

Location

Agents picked by smover

They closed the most homes in Ocean City in the last three years.

MLS# MDWO2040618

Listing via Bright MLS IDX

Updated Aug 24, 2026

Listing information is provided through IDX courtesy Keller Williams Capital Properties.

© 2026 BRIGHT, All Rights Reserved

Information Deemed Reliable But Not Guaranteed.

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Capital Properties participates, and is provided by BRIGHT through a licensing agreement.

The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Data last updated: Nov 16, 2026, 9:42 PM ET.

Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.

Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.

$222,000$379 per sqftPlan my move