Skip to content
For sale

8 35TH Street #201

Ocean City, MD 21842

1 / 72
8 35TH Street #201, photo 1
8 35TH Street #201, photo 2
8 35TH Street #201, photo 3
8 35TH Street #201, photo 4
8 35TH Street #201, photo 5
8 35TH Street #201, photo 6
8 35TH Street #201, photo 7
8 35TH Street #201, photo 8
8 35TH Street #201, photo 9
8 35TH Street #201, photo 10
8 35TH Street #201, photo 11
8 35TH Street #201, photo 12
8 35TH Street #201, photo 13
8 35TH Street #201, photo 14
8 35TH Street #201, photo 15
8 35TH Street #201, photo 16
8 35TH Street #201, photo 17
8 35TH Street #201, photo 18
8 35TH Street #201, photo 19
8 35TH Street #201, photo 20
8 35TH Street #201, photo 21
8 35TH Street #201, photo 22
8 35TH Street #201, photo 23
8 35TH Street #201, photo 24
8 35TH Street #201, photo 25
8 35TH Street #201, photo 26
8 35TH Street #201, photo 27
8 35TH Street #201, photo 28
8 35TH Street #201, photo 29
8 35TH Street #201, photo 30
8 35TH Street #201, photo 31
8 35TH Street #201, photo 32
8 35TH Street #201, photo 33
8 35TH Street #201, photo 34
8 35TH Street #201, photo 35
8 35TH Street #201, photo 36
8 35TH Street #201, photo 37
8 35TH Street #201, photo 38
8 35TH Street #201, photo 39
8 35TH Street #201, photo 40
8 35TH Street #201, photo 41
8 35TH Street #201, photo 42
8 35TH Street #201, photo 43
8 35TH Street #201, photo 44
8 35TH Street #201, photo 45
8 35TH Street #201, photo 46
8 35TH Street #201, photo 47
8 35TH Street #201, photo 48
8 35TH Street #201, photo 49
8 35TH Street #201, photo 50
8 35TH Street #201, photo 51
8 35TH Street #201, photo 52
8 35TH Street #201, photo 53
8 35TH Street #201, photo 54
8 35TH Street #201, photo 55
8 35TH Street #201, photo 56
8 35TH Street #201, photo 57
8 35TH Street #201, photo 58
8 35TH Street #201, photo 59
8 35TH Street #201, photo 60
8 35TH Street #201, photo 61
8 35TH Street #201, photo 62
8 35TH Street #201, photo 63
8 35TH Street #201, photo 64
8 35TH Street #201, photo 65
8 35TH Street #201, photo 66
8 35TH Street #201, photo 67
8 35TH Street #201, photo 68
8 35TH Street #201, photo 69
8 35TH Street #201, photo 70
8 35TH Street #201, photo 71
8 35TH Street #201, photo 72

All photos

8 35TH Street #201, photo 1
1 / 72

Unit/Flat/Apartment in Ocean City

Beds
2
Baths
2
Sq ft
1,133
Year built
1985
Type
Unit/Flat/Apartment
Listed by Jimbo Weismiller, Keller Williams Realty DelmarvaThe listing agent, from Bright MLS. 4105246400
8 35TH Street #201Ocean City, MD 21842
On the market for 87 daysListed Aug 22, 2026.

About this home

Welcome to Summer View #201! Enjoy the best of beach living from this meticulously maintained 2-bedroom, 2-bath condominium just steps from the sand in the heart of Ocean City. This second floor, end unit beach home boasts incredible ocean views from the living room to the spacious private balcony. Great southern exposure fills the open floor plan with abundant natural light. Sold fully furnished, the open kitchen, dining and living room are designed for comfort, relaxation and plenty of space to entertain. With over 1,100 sqft of indoor living space and two private balconies, this is one of the larger 2-bedroom ocean block condos you will find at the beach. The spacious primary suite features a north facing balcony, two closets and private bathroom. The second bedroom also has great natural light and plenty of room for a queen bed and full bunkbed. Ideally situated in midtown Ocean City, you’ll love being within walking distance to the beach, restaurants, amusement parks and the famous Ocean City boardwalk. Enjoy two parking passes, low-maintenance living and everything the beach lifestyle has to offer.

Location

Agents picked by smover

They closed the most homes in Ocean City in the last three years.

MLS# MDWO2040128

Listing via Bright MLS IDX

Updated Oct 15, 2026

Listing information is provided through IDX courtesy Keller Williams Capital Properties.

© 2026 BRIGHT, All Rights Reserved

Information Deemed Reliable But Not Guaranteed.

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams Capital Properties participates, and is provided by BRIGHT through a licensing agreement.

The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Data last updated: Nov 16, 2026, 9:42 PM ET.

Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.

Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.

$475,000$419 per sqftPlan my move